empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927254258 sell 1.00 GBPJPY 14 March 2025 18:36 191.58 0.00 0.00 15 March 2025 00:00 192.29 -47.76
#927254206 sell 1.00 GBPJPY 14 March 2025 18:34 191.52 0.00 0.00 15 March 2025 00:00 192.29 -51.79
#927254169 sell 1.00 GBPJPY 14 March 2025 18:31 191.46 0.00 0.00 15 March 2025 00:00 192.29 -55.83
#927253696 sell 1.00 GBPJPY 14 March 2025 17:59 191.79 0.00 0.00 14 March 2025 18:27 191.59 13.48
#927253424 sell 1.00 GBPJPY 14 March 2025 17:47 191.73 0.00 0.00 14 March 2025 18:31 191.53 13.49
#927245439 sell 1.00 GBPJPY 14 March 2025 06:23 192.11 0.00 0.00 14 March 2025 16:49 191.90 14.14
#927245352 sell 1.00 USDJPY 14 March 2025 06:16 148.44 0.00 0.00 15 March 2025 00:00 148.68 -16.14
#927245337 sell 1.00 GBPJPY 14 March 2025 06:15 192.05 0.00 0.00 14 March 2025 16:55 191.85 13.47
#927245325 sell 1.00 USDJPY 14 March 2025 06:13 148.40 0.00 0.00 15 March 2025 00:00 148.68 -18.83
#927245168 sell 1.00 GBPJPY 14 March 2025 05:53 191.99 0.00 0.00 14 March 2025 17:47 191.79 13.47
#927238989 buy 1.00 USDJPY 13 March 2025 17:12 147.87 0.00 0.00 14 March 2025 02:39 148.20 22.27
#927238984 buy 1.00 USDJPY 13 March 2025 17:11 147.91 0.00 0.00 14 March 2025 02:40 148.24 22.26
#927238967 buy 1.00 USDJPY 13 March 2025 17:08 147.97 0.00 0.00 14 March 2025 02:55 148.30 22.25
#927238769 buy 1.00 USDJPY 13 March 2025 16:36 147.99 0.00 0.00 14 March 2025 03:02 148.35 24.27
#927238705 sell 1.00 GBPUSD 13 March 2025 16:27 1.2955 0.00 0.00 13 March 2025 17:08 1.2945 10.00
#927238646 sell 1.00 GBPUSD 13 March 2025 16:20 1.2950 0.00 0.00 13 March 2025 17:08 1.2945 5.00
#927238444 buy 1.00 USDJPY 13 March 2025 16:03 148.09 0.00 0.00 14 March 2025 05:34 148.32 15.51
#927238443 sell 1.00 GBPUSD 13 March 2025 16:03 1.2946 0.00 0.00 13 March 2025 17:08 1.2944 2.00
#927238134 buy 1.00 EURUSD 13 March 2025 15:13 1.0827 0.00 0.00 13 March 2025 15:33 1.0841 14.00
#927238120 buy 1.00 EURUSD 13 March 2025 15:11 1.0830 0.00 0.00 13 March 2025 15:33 1.0842 12.00
#927237648 buy 1.00 USDJPY 13 March 2025 14:36 148.18 0.00 0.00 13 March 2025 15:06 148.27 6.07
#927237030 buy 1.00 USDJPY 13 March 2025 13:41 147.99 0.00 0.00 13 March 2025 14:36 148.19 13.50
#927236385 buy 1.00 USDJPY 13 March 2025 11:49 148.24 0.00 0.00 13 March 2025 15:07 148.27 2.02
#927234310 buy 1.00 USDJPY 13 March 2025 06:52 147.91 0.00 0.00 13 March 2025 11:49 148.21 20.24
#927234299 sell 1.00 GBPJPY 13 March 2025 06:49 191.66 0.00 0.00 13 March 2025 06:52 191.66 0.00
#927234068 buy 1.00 GBPJPY 13 March 2025 05:49 191.95 0.00 0.00 13 March 2025 06:49 191.66 -19.61
#927233728 sell 1.00 EURJPY 13 March 2025 02:02 161.39 0.00 0.00 13 March 2025 05:49 161.19 13.50
#927233596 buy 1.00 GBPJPY 13 March 2025 00:53 192.06 0.00 0.00 13 March 2025 02:02 192.26 13.48
#927233557 sell 1.00 GBPUSD 13 March 2025 00:44 1.2963 0.00 0.00 13 March 2025 13:40 1.2946 17.00
#927233053 buy 1.00 USDJPY 12 March 2025 20:55 148.36 0.00 0.00 13 March 2025 15:07 148.27 -6.07
#927225603 sell 1.00 EURJPY 12 March 2025 08:59 161.59 0.00 0.00 12 March 2025 20:55 161.39 13.48
#927225557 sell 1.00 EURJPY 12 March 2025 08:57 161.53 0.00 0.00 13 March 2025 00:43 161.33 13.49
#927225224 sell 1.00 GBPUSD 12 March 2025 07:58 1.2930 0.00 0.00 13 March 2025 15:07 1.2929 1.00
#927225183 sell 1.00 EURJPY 12 March 2025 07:46 161.53 0.00 0.00 12 March 2025 08:49 161.33 13.51
#927225165 sell 1.00 GBPUSD 12 March 2025 07:41 1.2924 0.00 0.00 13 March 2025 15:07 1.2929 -5.00
#927225159 sell 1.00 EURJPY 12 March 2025 07:40 161.47 0.00 0.00 13 March 2025 00:53 161.27 13.50
#927224505 sell 1.00 GBPUSD 12 March 2025 05:09 1.2932 0.00 0.00 12 March 2025 05:20 1.2932 0.00
#927224506 sell 1.00 GBPUSD 12 March 2025 05:09 1.2932 0.00 0.00 12 March 2025 05:20 1.2932 0.00
#927224507 sell 1.00 GBPUSD 12 March 2025 05:09 1.2932 0.00 0.00 12 March 2025 05:20 1.2932 0.00
#927224508 sell 1.00 GBPUSD 12 March 2025 05:09 1.2932 0.00 0.00 12 March 2025 05:20 1.2932 0.00
#927224509 sell 1.00 GBPUSD 12 March 2025 05:09 1.2932 0.00 0.00 12 March 2025 05:20 1.2932 0.00
#927223144 sell 1.00 GBPUSD 11 March 2025 22:10 1.2951 0.00 0.00 12 March 2025 05:09 1.2936 15.00
#927223143 sell 1.00 GBPUSD 11 March 2025 22:10 1.2951 0.00 0.00 12 March 2025 05:09 1.2936 15.00
#927223145 sell 1.00 GBPUSD 11 March 2025 22:10 1.2951 0.00 0.00 12 March 2025 05:09 1.2936 15.00
#927223146 sell 1.00 GBPUSD 11 March 2025 22:10 1.2951 0.00 0.00 12 March 2025 05:09 1.2936 15.00
#927223133 sell 1.00 GBPUSD 11 March 2025 22:09 1.2950 0.00 0.00 12 March 2025 05:09 1.2936 14.00
#927223132 buy 1.00 GBPJPY 11 March 2025 22:09 191.50 0.00 0.00 11 March 2025 22:09 191.43 -4.73
#927223131 buy 1.00 GBPJPY 11 March 2025 22:09 191.50 0.00 0.00 11 March 2025 22:09 191.43 -4.73
#927223130 buy 1.00 GBPJPY 11 March 2025 22:09 191.50 0.00 0.00 11 March 2025 22:09 191.43 -4.73
#927223128 buy 1.00 GBPJPY 11 March 2025 22:09 191.50 0.00 0.00 11 March 2025 22:09 191.43 -4.73
#927223129 buy 1.00 GBPJPY 11 March 2025 22:09 191.50 0.00 0.00 11 March 2025 22:09 191.43 -4.73
#927221640 buy 1.00 GBPJPY 11 March 2025 20:01 190.87 0.00 0.00 11 March 2025 22:09 191.42 37.20
#927221639 buy 1.00 GBPJPY 11 March 2025 20:01 190.87 0.00 0.00 11 March 2025 22:09 191.42 37.20
#927221638 buy 1.00 GBPJPY 11 March 2025 20:01 190.87 0.00 0.00 11 March 2025 22:09 191.42 37.20
#927221637 buy 1.00 GBPJPY 11 March 2025 20:01 190.87 0.00 0.00 11 March 2025 22:09 191.42 37.20
#927221636 buy 1.00 GBPJPY 11 March 2025 20:01 190.87 0.00 0.00 11 March 2025 22:09 191.42 37.20
#927221179 buy 1.00 GBPJPY 11 March 2025 19:07 190.39 0.00 0.00 11 March 2025 20:01 190.79 27.15
#927221178 buy 1.00 GBPJPY 11 March 2025 19:07 190.38 0.00 0.00 11 March 2025 20:01 190.80 28.51
#927221177 buy 1.00 GBPJPY 11 March 2025 19:07 190.38 0.00 0.00 11 March 2025 20:01 190.79 27.83
#927221176 buy 1.00 GBPJPY 11 March 2025 19:07 190.38 0.00 0.00 11 March 2025 20:01 190.80 28.51
#927221175 buy 1.00 GBPJPY 11 March 2025 19:07 190.38 0.00 0.00 11 March 2025 20:01 190.80 28.51
#927219999 sell 1.00 GBPUSD 11 March 2025 17:21 1.2942 0.00 0.00 11 March 2025 19:06 1.2937 5.00
#927219998 sell 1.00 GBPUSD 11 March 2025 17:21 1.2942 0.00 0.00 11 March 2025 19:06 1.2937 5.00
#927219997 sell 1.00 GBPUSD 11 March 2025 17:21 1.2942 0.00 0.00 11 March 2025 19:06 1.2937 5.00
#927219996 sell 1.00 GBPUSD 11 March 2025 17:21 1.2942 0.00 0.00 11 March 2025 19:06 1.2937 5.00
#927219995 sell 1.00 GBPUSD 11 March 2025 17:21 1.2942 0.00 0.00 11 March 2025 19:06 1.2937 5.00
#927219907 buy 1.00 GBPJPY 11 March 2025 17:16 190.92 0.00 0.00 11 March 2025 17:20 190.96 2.71
#927219908 buy 1.00 GBPJPY 11 March 2025 17:16 190.92 0.00 0.00 11 March 2025 17:20 190.96 2.71
#927219909 buy 1.00 GBPJPY 11 March 2025 17:16 190.92 0.00 0.00 11 March 2025 17:20 190.95 2.03
#927219906 buy 1.00 GBPJPY 11 March 2025 17:16 190.93 0.00 0.00 11 March 2025 17:20 190.97 2.71
#927219905 buy 1.00 GBPJPY 11 March 2025 17:16 190.93 0.00 0.00 11 March 2025 17:20 190.98 3.39
#927218931 buy 1.00 GBPJPY 11 March 2025 16:28 190.53 0.00 0.00 11 March 2025 17:16 190.85 21.69
#927218932 buy 1.00 GBPJPY 11 March 2025 16:28 190.53 0.00 0.00 11 March 2025 17:16 190.85 21.69
#927218930 buy 1.00 GBPJPY 11 March 2025 16:28 190.53 0.00 0.00 11 March 2025 17:16 190.86 22.37
#927218929 buy 1.00 GBPJPY 11 March 2025 16:28 190.53 0.00 0.00 11 March 2025 17:16 190.86 22.37
#927218928 buy 1.00 GBPJPY 11 March 2025 16:28 190.53 0.00 0.00 11 March 2025 17:16 190.86 22.37
#927218875 sell 1.00 GBPUSD 11 March 2025 16:26 1.2924 0.00 0.00 11 March 2025 16:28 1.2922 2.00
#927218874 sell 1.00 GBPUSD 11 March 2025 16:26 1.2924 0.00 0.00 11 March 2025 16:28 1.2921 3.00
#927218873 sell 1.00 GBPUSD 11 March 2025 16:26 1.2924 0.00 0.00 11 March 2025 16:28 1.2921 3.00
#927218872 sell 1.00 GBPUSD 11 March 2025 16:26 1.2924 0.00 0.00 11 March 2025 16:28 1.2921 3.00
#927218871 sell 1.00 GBPUSD 11 March 2025 16:26 1.2924 0.00 0.00 11 March 2025 16:28 1.2921 3.00
#927211221 sell 1.00 GBPUSD 11 March 2025 14:56 1.2946 0.00 0.00 11 March 2025 16:26 1.2925 21.00
#927211219 sell 1.00 GBPUSD 11 March 2025 14:56 1.2946 0.00 0.00 11 March 2025 16:26 1.2925 21.00
#927211217 sell 1.00 GBPUSD 11 March 2025 14:56 1.2946 0.00 0.00 11 March 2025 16:26 1.2925 21.00
#927211211 sell 1.00 GBPUSD 11 March 2025 14:56 1.2946 0.00 0.00 11 March 2025 16:26 1.2925 21.00
#927211214 sell 1.00 GBPUSD 11 March 2025 14:56 1.2946 0.00 0.00 11 March 2025 16:26 1.2925 21.00
#927211025 buy 1.00 GBPJPY 11 March 2025 14:56 191.09 0.00 0.00 11 March 2025 14:56 191.07 -1.36
#927211024 buy 1.00 GBPJPY 11 March 2025 14:56 191.09 0.00 0.00 11 March 2025 14:56 191.07 -1.36
#927211023 buy 1.00 GBPJPY 11 March 2025 14:56 191.09 0.00 0.00 11 March 2025 14:56 191.07 -1.36
#927211022 buy 1.00 GBPJPY 11 March 2025 14:56 191.09 0.00 0.00 11 March 2025 14:56 191.07 -1.36
#927211021 buy 1.00 GBPJPY 11 March 2025 14:56 191.09 0.00 0.00 11 March 2025 14:56 191.08 -0.68
#927196648 buy 1.00 GBPJPY 10 March 2025 15:56 190.08 0.00 0.00 11 March 2025 14:56 191.03 64.37
#927196650 buy 1.00 GBPJPY 10 March 2025 15:56 190.08 0.00 0.00 11 March 2025 14:56 191.03 64.37
#927196651 buy 1.00 GBPJPY 10 March 2025 15:56 190.08 0.00 0.00 11 March 2025 14:56 191.03 64.37
#927196649 buy 1.00 GBPJPY 10 March 2025 15:56 190.08 0.00 0.00 11 March 2025 14:56 191.03 64.37
#927196652 buy 1.00 GBPJPY 10 March 2025 15:56 190.08 0.00 0.00 11 March 2025 14:56 191.03 64.37
#927196625 sell 1.00 GBPUSD 10 March 2025 15:55 1.2925 0.00 0.00 10 March 2025 15:55 1.2926 -1.00
#927196626 sell 1.00 GBPUSD 10 March 2025 15:55 1.2925 0.00 0.00 10 March 2025 15:55 1.2926 -1.00
#927196627 sell 1.00 GBPUSD 10 March 2025 15:55 1.2925 0.00 0.00 10 March 2025 15:55 1.2926 -1.00
#927196628 sell 1.00 GBPUSD 10 March 2025 15:55 1.2925 0.00 0.00 10 March 2025 15:55 1.2926 -1.00
#927196624 sell 1.00 GBPUSD 10 March 2025 15:55 1.2925 0.00 0.00 10 March 2025 15:55 1.2926 -1.00
#927196007 sell 1.00 GBPUSD 10 March 2025 15:06 1.2928 0.00 0.00 10 March 2025 15:55 1.2927 1.00
#927196003 sell 1.00 GBPUSD 10 March 2025 15:06 1.2928 0.00 0.00 10 March 2025 15:54 1.2927 1.00
#927196004 sell 1.00 GBPUSD 10 March 2025 15:06 1.2928 0.00 0.00 10 March 2025 15:54 1.2927 1.00
#927196005 sell 1.00 GBPUSD 10 March 2025 15:06 1.2928 0.00 0.00 10 March 2025 15:54 1.2927 1.00
#927196006 sell 1.00 GBPUSD 10 March 2025 15:06 1.2928 0.00 0.00 10 March 2025 15:55 1.2927 1.00
#927195501 sell 1.00 GBPUSD 10 March 2025 14:29 1.2937 0.00 0.00 10 March 2025 15:05 1.2929 8.00
#927195502 sell 1.00 GBPUSD 10 March 2025 14:29 1.2937 0.00 0.00 10 March 2025 15:05 1.2929 8.00
#927195504 sell 1.00 GBPUSD 10 March 2025 14:29 1.2937 0.00 0.00 10 March 2025 15:05 1.2929 8.00
#927195505 sell 1.00 GBPUSD 10 March 2025 14:29 1.2937 0.00 0.00 10 March 2025 15:05 1.2929 8.00
#927195503 sell 1.00 GBPUSD 10 March 2025 14:29 1.2937 0.00 0.00 10 March 2025 15:05 1.2929 8.00
#927191318 buy 1.00 GBPUSD 10 March 2025 10:54 1.2876 0.00 0.00 10 March 2025 14:29 1.2937 61.00
#927191317 buy 1.00 GBPUSD 10 March 2025 10:54 1.2876 0.00 0.00 10 March 2025 14:29 1.2937 61.00
#927191316 buy 1.00 GBPUSD 10 March 2025 10:54 1.2876 0.00 0.00 10 March 2025 14:29 1.2937 61.00
#927191314 buy 1.00 GBPUSD 10 March 2025 10:54 1.2876 0.00 0.00 10 March 2025 14:29 1.2937 61.00
#927191312 buy 1.00 GBPUSD 10 March 2025 10:54 1.2876 0.00 0.00 10 March 2025 14:29 1.2937 61.00
Show more lines
1443.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.