empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927254761 sell 1.00 EURJPY 14 March 2025 19:26 161.40 0.00 0.00 15 March 2025 00:00 161.67 -18.16
#927254760 sell 1.00 EURJPY 14 March 2025 19:26 161.40 0.00 0.00 15 March 2025 00:00 161.67 -18.16
#927254759 sell 1.00 EURJPY 14 March 2025 19:26 161.40 0.00 0.00 15 March 2025 00:00 161.67 -18.16
#927254757 sell 1.00 EURJPY 14 March 2025 19:26 161.39 0.00 0.00 15 March 2025 00:00 161.67 -18.83
#927254756 sell 1.00 EURJPY 14 March 2025 19:26 161.40 0.00 0.00 15 March 2025 00:00 161.67 -18.16
#927253160 buy 1.00 GBPUSD 14 March 2025 17:25 1.2932 0.00 0.00 14 March 2025 19:25 1.2932 0.00
#927253159 buy 1.00 GBPUSD 14 March 2025 17:24 1.2933 0.00 0.00 14 March 2025 19:25 1.2932 -1.00
#927253158 buy 1.00 GBPUSD 14 March 2025 17:24 1.2933 0.00 0.00 14 March 2025 19:25 1.2932 -1.00
#927253157 buy 1.00 GBPUSD 14 March 2025 17:24 1.2933 0.00 0.00 14 March 2025 19:25 1.2932 -1.00
#927253156 buy 1.00 GBPUSD 14 March 2025 17:24 1.2933 0.00 0.00 14 March 2025 19:25 1.2932 -1.00
#927244123 sell 1.00 USDJPY 14 March 2025 03:33 148.28 0.00 0.00 14 March 2025 17:24 148.48 -13.47
#927244122 sell 1.00 USDJPY 14 March 2025 03:33 148.29 0.00 0.00 14 March 2025 17:24 148.48 -12.80
#927244120 sell 1.00 USDJPY 14 March 2025 03:33 148.29 0.00 0.00 14 March 2025 17:24 148.48 -12.80
#927244118 sell 1.00 USDJPY 14 March 2025 03:33 148.29 0.00 0.00 14 March 2025 17:24 148.48 -12.80
#927244116 sell 1.00 USDJPY 14 March 2025 03:33 148.28 0.00 0.00 14 March 2025 17:24 148.48 -13.47
#927239512 sell 1.00 USDCHF 13 March 2025 18:05 0.8848 0.00 0.00 14 March 2025 03:33 0.8838 11.31
#927239510 sell 1.00 USDCHF 13 March 2025 18:05 0.8848 0.00 0.00 14 March 2025 03:33 0.8838 11.31
#927239508 sell 1.00 USDCHF 13 March 2025 18:05 0.8848 0.00 0.00 14 March 2025 03:33 0.8838 11.31
#927239506 sell 1.00 USDCHF 13 March 2025 18:05 0.8849 0.00 0.00 14 March 2025 03:33 0.8838 12.45
#927239504 sell 1.00 USDCHF 13 March 2025 18:05 0.8849 0.00 0.00 14 March 2025 03:33 0.8838 12.45
#927238022 buy 1.00 GBPUSD 13 March 2025 15:04 1.2933 0.00 0.00 13 March 2025 16:07 1.2946 13.00
#927238020 buy 1.00 GBPUSD 13 March 2025 15:04 1.2932 0.00 0.00 13 March 2025 16:07 1.2946 14.00
#927238019 buy 1.00 GBPUSD 13 March 2025 15:04 1.2932 0.00 0.00 13 March 2025 16:07 1.2945 13.00
#927238018 buy 1.00 GBPUSD 13 March 2025 15:04 1.2932 0.00 0.00 13 March 2025 16:07 1.2945 13.00
#927238017 buy 1.00 GBPUSD 13 March 2025 15:04 1.2932 0.00 0.00 13 March 2025 16:07 1.2945 13.00
#927235194 buy 1.00 USDCHF 13 March 2025 09:17 0.8815 0.00 0.00 13 March 2025 13:17 0.8824 10.20
#927235193 buy 1.00 USDCHF 13 March 2025 09:17 0.8815 0.00 0.00 13 March 2025 13:17 0.8824 10.20
#927235192 buy 1.00 USDCHF 13 March 2025 09:17 0.8815 0.00 0.00 13 March 2025 13:17 0.8824 10.20
#927235191 buy 1.00 USDCHF 13 March 2025 09:17 0.8815 0.00 0.00 13 March 2025 13:17 0.8824 10.20
#927235190 buy 1.00 USDCHF 13 March 2025 09:17 0.8815 0.00 0.00 13 March 2025 13:17 0.8824 10.20
#927233001 buy 1.00 GBPAUD 12 March 2025 20:48 2.0532 0.00 0.00 13 March 2025 09:06 2.0567 22.06
#927233000 buy 1.00 GBPAUD 12 March 2025 20:48 2.0532 0.00 0.00 13 March 2025 09:06 2.0567 22.06
#927232999 buy 1.00 GBPAUD 12 March 2025 20:48 2.0532 0.00 0.00 13 March 2025 09:06 2.0567 22.06
#927232998 buy 1.00 GBPAUD 12 March 2025 20:48 2.0532 0.00 0.00 13 March 2025 09:06 2.0567 22.06
#927232997 buy 1.00 GBPAUD 12 March 2025 20:48 2.0532 0.00 0.00 13 March 2025 09:06 2.0567 22.06
#927232844 sell 1.00 EURJPY 12 March 2025 20:25 161.50 0.00 0.00 12 March 2025 20:42 161.42 5.39
#927232843 sell 1.00 EURJPY 12 March 2025 20:25 161.51 0.00 0.00 12 March 2025 20:42 161.42 6.06
#927232842 sell 1.00 EURJPY 12 March 2025 20:25 161.51 0.00 0.00 12 March 2025 20:42 161.42 6.06
#927232841 sell 1.00 EURJPY 12 March 2025 20:25 161.50 0.00 0.00 12 March 2025 20:42 161.42 5.39
#927232840 sell 1.00 EURJPY 12 March 2025 20:25 161.50 0.00 0.00 12 March 2025 20:42 161.42 5.39
#927230252 sell 1.00 EURJPY 12 March 2025 15:38 162.05 0.00 0.00 12 March 2025 20:04 161.57 32.39
#927230251 sell 1.00 EURJPY 12 March 2025 15:37 162.06 0.00 0.00 12 March 2025 20:04 161.57 33.06
#927230249 sell 1.00 EURJPY 12 March 2025 15:37 162.06 0.00 0.00 12 March 2025 20:04 161.57 33.06
#927230246 sell 1.00 EURJPY 12 March 2025 15:37 162.06 0.00 0.00 12 March 2025 20:04 161.57 33.06
#927230244 sell 1.00 EURJPY 12 March 2025 15:37 162.09 0.00 0.00 12 March 2025 20:04 161.56 35.77
#927230069 sell 0.01 USDCAD 12 March 2025 15:22 1.4414 0.00 0.00 12 March 2025 15:25 1.4414 0.00
#927230068 sell 0.01 USDCAD 12 March 2025 15:22 1.4412 0.00 0.00 12 March 2025 15:25 1.4414 -0.01
#927230067 sell 0.01 USDCAD 12 March 2025 15:21 1.4412 0.00 0.00 12 March 2025 15:25 1.4414 -0.01
#927229725 sell 1.00 GBPJPY 12 March 2025 14:58 193.03 0.00 0.00 12 March 2025 15:21 192.83 13.44
#927229724 sell 1.00 GBPJPY 12 March 2025 14:58 193.02 0.00 0.00 12 March 2025 15:21 192.81 14.10
#927229722 sell 1.00 GBPJPY 12 March 2025 14:58 193.01 0.00 0.00 12 March 2025 15:21 192.81 13.43
#927229721 sell 1.00 GBPJPY 12 March 2025 14:58 193.02 0.00 0.00 12 March 2025 15:21 192.82 13.43
#927229720 sell 1.00 GBPJPY 12 March 2025 14:58 192.99 0.00 0.00 12 March 2025 15:21 192.83 10.75
#927206314 sell 1.00 EURUSD 11 March 2025 10:06 1.0891 0.00 0.00 12 March 2025 14:57 1.0885 6.00
#927206312 sell 1.00 EURUSD 11 March 2025 10:06 1.0891 0.00 0.00 12 March 2025 14:58 1.0885 6.00
#927206311 sell 1.00 EURUSD 11 March 2025 10:06 1.0891 0.00 0.00 12 March 2025 14:57 1.0885 6.00
#927206308 sell 1.00 EURUSD 11 March 2025 10:06 1.0891 0.00 0.00 12 March 2025 14:57 1.0885 6.00
#927206307 sell 1.00 EURUSD 11 March 2025 10:06 1.0891 0.00 0.00 12 March 2025 14:57 1.0885 6.00
#927206295 sell 0.01 AUDUSD 11 March 2025 10:04 0.6286 0.00 0.00 11 March 2025 10:06 0.6290 -0.04
#927206294 sell 0.01 AUDUSD 11 March 2025 10:04 0.6286 0.00 0.00 11 March 2025 10:06 0.6290 -0.04
#927206293 sell 0.01 AUDUSD 11 March 2025 10:04 0.6285 0.00 0.00 11 March 2025 10:06 0.6291 -0.06
#927200258 buy 1.00 GBPUSD 10 March 2025 19:23 1.2893 0.00 0.00 11 March 2025 09:49 1.2915 22.00
#927200256 buy 1.00 GBPUSD 10 March 2025 19:23 1.2893 0.00 0.00 11 March 2025 09:49 1.2915 22.00
#927200255 buy 1.00 GBPUSD 10 March 2025 19:23 1.2892 0.00 0.00 11 March 2025 09:49 1.2914 22.00
#927200253 buy 1.00 GBPUSD 10 March 2025 19:23 1.2892 0.00 0.00 11 March 2025 09:49 1.2914 22.00
#927200252 buy 1.00 GBPUSD 10 March 2025 19:23 1.2892 0.00 0.00 11 March 2025 09:49 1.2914 22.00
#927200226 buy 0.01 AUDUSD 10 March 2025 19:21 0.6301 0.00 0.00 10 March 2025 19:23 0.6299 -0.02
#927200225 buy 0.01 AUDUSD 10 March 2025 19:21 0.6301 0.00 0.00 10 March 2025 19:23 0.6300 -0.01
#927200223 buy 0.01 AUDUSD 10 March 2025 19:21 0.6301 0.00 0.00 10 March 2025 19:23 0.6300 -0.01
#927200218 buy 0.01 AUDUSD 10 March 2025 19:21 0.6301 0.00 0.00 10 March 2025 19:23 0.6300 -0.01
#927200215 buy 0.01 AUDUSD 10 March 2025 19:21 0.6302 0.00 0.00 10 March 2025 19:23 0.6300 -0.02
#927195626 sell 1.00 GBPUSD 10 March 2025 14:40 1.2933 0.00 0.00 10 March 2025 18:29 1.2896 37.00
#927195624 sell 1.00 GBPUSD 10 March 2025 14:40 1.2933 0.00 0.00 10 March 2025 18:29 1.2895 38.00
#927195621 buy 1.00 GBPUSD 10 March 2025 14:40 1.2936 0.00 0.00 10 March 2025 14:40 1.2933 -3.00
#927195620 sell 1.00 GBPUSD 10 March 2025 14:39 1.2933 0.00 0.00 10 March 2025 18:29 1.2896 37.00
#927195618 sell 1.00 GBPUSD 10 March 2025 14:39 1.2933 0.00 0.00 10 March 2025 18:29 1.2896 37.00
#927195616 sell 1.00 GBPUSD 10 March 2025 14:39 1.2934 0.00 0.00 10 March 2025 18:29 1.2896 38.00
#927192885 sell 0.01 AUDUSD 10 March 2025 11:52 0.6329 0.00 0.00 10 March 2025 11:57 0.6331 -0.02
#927192883 sell 0.01 AUDUSD 10 March 2025 11:52 0.6330 0.00 0.00 10 March 2025 11:57 0.6331 -0.01
#927192882 sell 0.01 AUDUSD 10 March 2025 11:52 0.6330 0.00 0.00 10 March 2025 11:57 0.6331 -0.01
#927192877 sell 0.01 AUDUSD 10 March 2025 11:52 0.6329 0.00 0.00 10 March 2025 11:57 0.6331 -0.02
#927192871 sell 0.01 AUDUSD 10 March 2025 11:52 0.6330 0.00 0.00 10 March 2025 11:57 0.6331 -0.01
#927190253 buy 1.00 GBPUSD 10 March 2025 10:17 1.2882 0.00 0.00 10 March 2025 11:36 1.2896 14.00
#927190247 buy 1.00 GBPUSD 10 March 2025 10:17 1.2882 0.00 0.00 10 March 2025 11:36 1.2896 14.00
#927190243 buy 1.00 GBPUSD 10 March 2025 10:17 1.2882 0.00 0.00 10 March 2025 11:36 1.2896 14.00
#927190237 buy 1.00 GBPUSD 10 March 2025 10:17 1.2882 0.00 0.00 10 March 2025 11:35 1.2896 14.00
#927190230 buy 1.00 GBPUSD 10 March 2025 10:17 1.2883 0.00 0.00 10 March 2025 11:35 1.2896 13.00
#927190179 buy 0.01 USDCHF 10 March 2025 10:16 0.8793 0.00 0.00 10 March 2025 10:17 0.8789 -0.05
#927190178 buy 0.01 USDCHF 10 March 2025 10:15 0.8793 0.00 0.00 10 March 2025 10:17 0.8789 -0.05
#927190176 buy 0.01 USDCHF 10 March 2025 10:15 0.8793 0.00 0.00 10 March 2025 10:16 0.8789 -0.05
#927190175 buy 0.01 USDCHF 10 March 2025 10:15 0.8793 0.00 0.00 10 March 2025 10:16 0.8789 -0.05
#927190173 buy 0.01 USDCHF 10 March 2025 10:15 0.8793 0.00 0.00 10 March 2025 10:16 0.8789 -0.05
#927183509 sell 1.00 GBPJPY 10 March 2025 04:03 190.56 0.00 0.00 10 March 2025 09:57 190.26 20.32
#927183508 sell 1.00 GBPJPY 10 March 2025 04:03 190.55 0.00 0.00 10 March 2025 09:57 190.26 19.64
#927183507 sell 1.00 GBPJPY 10 March 2025 04:03 190.55 0.00 0.00 10 March 2025 09:57 190.26 19.64
#927183506 sell 1.00 GBPJPY 10 March 2025 04:03 190.56 0.00 0.00 10 March 2025 09:57 190.29 18.29
#927183505 sell 1.00 GBPJPY 10 March 2025 04:03 190.56 0.00 0.00 10 March 2025 09:57 190.31 16.94
#927183448 sell 0.01 USDCAD 10 March 2025 04:00 1.4362 0.00 0.00 10 March 2025 04:03 1.4361 0.01
#927183447 sell 0.01 USDCAD 10 March 2025 04:00 1.4362 0.00 0.00 10 March 2025 04:02 1.4361 0.01
#927183446 sell 0.01 USDCAD 10 March 2025 04:00 1.4361 0.00 0.00 10 March 2025 04:02 1.4361 0.00
#927183444 sell 0.01 USDCAD 10 March 2025 04:00 1.4361 0.00 0.00 10 March 2025 04:02 1.4361 0.00
#927183442 sell 0.01 USDCAD 10 March 2025 04:00 1.4361 0.00 0.00 10 March 2025 04:02 1.4362 -0.01
Show more lines
873.39 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.