empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927686437 buy 1.00 GBPUSD 22 April 2025 20:06 1.3350 0.00 0.00 24 April 2025 12:46 1.3300 -50.00
#927686435 buy 1.00 GBPUSD 22 April 2025 20:06 1.3350 0.00 0.00 24 April 2025 12:46 1.3300 -50.00
#927686434 buy 1.00 GBPUSD 22 April 2025 20:06 1.3350 0.00 0.00 24 April 2025 12:46 1.3299 -51.00
#927686433 buy 1.00 GBPUSD 22 April 2025 20:06 1.3350 0.00 0.00 24 April 2025 12:46 1.3299 -51.00
#927686432 buy 1.00 GBPUSD 22 April 2025 20:06 1.3350 0.00 0.00 24 April 2025 12:46 1.3299 -51.00
#927683569 sell 1.00 GBPUSD 22 April 2025 16:17 1.3370 0.00 0.00 22 April 2025 19:54 1.3358 12.00
#927683567 sell 1.00 GBPUSD 22 April 2025 16:17 1.3369 0.00 0.00 22 April 2025 19:54 1.3358 11.00
#927683566 sell 1.00 GBPUSD 22 April 2025 16:17 1.3369 0.00 0.00 22 April 2025 19:54 1.3358 11.00
#927683565 sell 1.00 GBPUSD 22 April 2025 16:16 1.3369 0.00 0.00 22 April 2025 19:54 1.3358 11.00
#927683564 sell 1.00 GBPUSD 22 April 2025 16:16 1.3369 0.00 0.00 22 April 2025 19:54 1.3358 11.00
#927679192 buy 1.00 GBPUSD 22 April 2025 10:11 1.3393 0.00 0.00 22 April 2025 12:58 1.3365 -28.00
#927679191 buy 1.00 GBPUSD 22 April 2025 10:11 1.3393 0.00 0.00 22 April 2025 12:58 1.3365 -28.00
#927679188 buy 1.00 GBPUSD 22 April 2025 10:11 1.3392 0.00 0.00 22 April 2025 12:58 1.3364 -28.00
#927679187 buy 1.00 GBPUSD 22 April 2025 10:11 1.3392 0.00 0.00 22 April 2025 12:58 1.3364 -28.00
#927679185 buy 1.00 GBPUSD 22 April 2025 10:11 1.3392 0.00 0.00 22 April 2025 12:58 1.3366 -26.00
#927679128 buy 1.00 GBPUSD 22 April 2025 10:09 1.3392 0.00 0.00 22 April 2025 10:10 1.3385 -7.00
#927679127 buy 1.00 GBPUSD 22 April 2025 10:09 1.3392 0.00 0.00 22 April 2025 10:10 1.3386 -6.00
#927679125 buy 1.00 GBPUSD 22 April 2025 10:09 1.3393 0.00 0.00 22 April 2025 10:10 1.3385 -8.00
#927679090 buy 1.00 GBPUSD 22 April 2025 10:07 1.3394 0.00 0.00 22 April 2025 10:10 1.3386 -8.00
#927679077 buy 1.00 GBPUSD 22 April 2025 10:07 1.3392 0.00 0.00 22 April 2025 10:10 1.3386 -6.00
#927677349 sell 1.00 GBPUSD 22 April 2025 08:33 1.3410 0.00 0.00 22 April 2025 09:57 1.3390 20.00
#927677348 sell 1.00 GBPUSD 22 April 2025 08:33 1.3410 0.00 0.00 22 April 2025 09:57 1.3390 20.00
#927677347 sell 1.00 GBPUSD 22 April 2025 08:33 1.3410 0.00 0.00 22 April 2025 09:57 1.3390 20.00
#927677346 sell 1.00 GBPUSD 22 April 2025 08:33 1.3410 0.00 0.00 22 April 2025 09:57 1.3390 20.00
#927677345 sell 1.00 GBPUSD 22 April 2025 08:33 1.3410 0.00 0.00 22 April 2025 09:57 1.3390 20.00
#927670805 buy 1.00 GBPUSD 21 April 2025 17:56 1.3394 0.00 0.00 22 April 2025 08:30 1.3420 26.00
#927670804 buy 1.00 GBPUSD 21 April 2025 17:56 1.3394 0.00 0.00 22 April 2025 08:29 1.3420 26.00
#927670803 buy 1.00 GBPUSD 21 April 2025 17:56 1.3394 0.00 0.00 22 April 2025 08:29 1.3422 28.00
#927670802 buy 1.00 GBPUSD 21 April 2025 17:56 1.3394 0.00 0.00 22 April 2025 08:30 1.3420 26.00
#927670801 buy 1.00 GBPUSD 21 April 2025 17:55 1.3393 0.00 0.00 22 April 2025 08:29 1.3420 27.00
#927668404 buy 1.00 GBPJPY 21 April 2025 15:16 188.61 0.00 0.00 21 April 2025 17:54 188.63 1.42
#927668402 buy 1.00 GBPJPY 21 April 2025 15:16 188.59 0.00 0.00 21 April 2025 17:54 188.61 1.42
#927668401 buy 1.00 GBPJPY 21 April 2025 15:16 188.60 0.00 0.00 21 April 2025 17:54 188.63 2.13
#927668400 buy 1.00 GBPJPY 21 April 2025 15:16 188.60 0.00 0.00 21 April 2025 17:54 188.63 2.13
#927668399 buy 1.00 GBPJPY 21 April 2025 15:16 188.60 0.00 0.00 21 April 2025 17:54 188.63 2.13
#927667855 sell 1.00 GBPUSD 21 April 2025 14:36 1.3391 0.00 0.00 21 April 2025 14:46 1.3400 -9.00
#927667853 sell 1.00 GBPUSD 21 April 2025 14:36 1.3391 0.00 0.00 21 April 2025 14:46 1.3399 -8.00
#927667852 sell 1.00 GBPUSD 21 April 2025 14:36 1.3391 0.00 0.00 21 April 2025 14:46 1.3399 -8.00
#927667850 sell 1.00 GBPUSD 21 April 2025 14:36 1.3391 0.00 0.00 21 April 2025 14:46 1.3400 -9.00
#927667847 sell 1.00 GBPUSD 21 April 2025 14:35 1.3391 0.00 0.00 21 April 2025 14:46 1.3400 -9.00
#927665778 buy 1.00 GBPJPY 21 April 2025 12:51 188.59 0.00 0.00 21 April 2025 14:01 188.80 14.88
#927665776 buy 1.00 GBPJPY 21 April 2025 12:51 188.59 0.00 0.00 21 April 2025 14:01 188.80 14.88
#927665773 buy 1.00 GBPJPY 21 April 2025 12:51 188.60 0.00 0.00 21 April 2025 14:01 188.80 14.18
#927665771 buy 1.00 GBPJPY 21 April 2025 12:51 188.59 0.00 0.00 21 April 2025 14:01 188.80 14.88
#927665770 buy 1.00 GBPJPY 21 April 2025 12:51 188.58 0.00 0.00 21 April 2025 14:01 188.80 15.59
#927665083 sell 1.00 GBPJPY 21 April 2025 12:08 188.56 0.00 0.00 21 April 2025 12:23 188.70 -9.96
#927665082 sell 1.00 GBPJPY 21 April 2025 12:08 188.56 0.00 0.00 21 April 2025 12:23 188.68 -8.54
#927665081 sell 1.00 GBPJPY 21 April 2025 12:08 188.56 0.00 0.00 21 April 2025 12:23 188.69 -9.25
#927665080 sell 1.00 GBPJPY 21 April 2025 12:08 188.56 0.00 0.00 21 April 2025 12:23 188.69 -9.25
#927665079 sell 1.00 GBPJPY 21 April 2025 12:08 188.56 0.00 0.00 21 April 2025 12:23 188.69 -9.25
#927662947 sell 1.00 GBPJPY 21 April 2025 09:27 188.32 0.00 0.00 21 April 2025 09:53 188.49 -12.06
#927662946 sell 1.00 GBPJPY 21 April 2025 09:27 188.32 0.00 0.00 21 April 2025 09:54 188.49 -12.06
#927662945 sell 1.00 GBPJPY 21 April 2025 09:27 188.32 0.00 0.00 21 April 2025 09:54 188.48 -11.35
#927662944 sell 1.00 GBPJPY 21 April 2025 09:27 188.32 0.00 0.00 21 April 2025 09:54 188.49 -12.06
#927662943 sell 1.00 GBPJPY 21 April 2025 09:27 188.33 0.00 0.00 21 April 2025 09:54 188.49 -11.35
#927662422 buy 1.00 GBPJPY 21 April 2025 08:58 188.42 0.00 0.00 21 April 2025 09:18 188.29 -9.24
#927662420 buy 1.00 GBPJPY 21 April 2025 08:58 188.43 0.00 0.00 21 April 2025 09:18 188.27 -11.37
#927662419 buy 1.00 GBPJPY 21 April 2025 08:58 188.43 0.00 0.00 21 April 2025 09:18 188.27 -11.37
#927662417 buy 1.00 GBPJPY 21 April 2025 08:58 188.42 0.00 0.00 21 April 2025 09:18 188.29 -9.23
#927662416 buy 1.00 GBPJPY 21 April 2025 08:58 188.43 0.00 0.00 21 April 2025 09:18 188.27 -11.37
#927661057 buy 1.00 GBPUSD 21 April 2025 07:15 1.3374 0.00 0.00 21 April 2025 08:15 1.3385 11.00
#927661056 buy 1.00 GBPUSD 21 April 2025 07:15 1.3374 0.00 0.00 21 April 2025 08:16 1.3385 11.00
#927661055 buy 1.00 GBPUSD 21 April 2025 07:15 1.3374 0.00 0.00 21 April 2025 08:16 1.3385 11.00
#927661054 buy 1.00 GBPUSD 21 April 2025 07:15 1.3373 0.00 0.00 21 April 2025 08:16 1.3385 12.00
#927661053 buy 1.00 GBPUSD 21 April 2025 07:15 1.3373 0.00 0.00 21 April 2025 08:16 1.3385 12.00
#927659914 sell 1.00 GBPJPY 21 April 2025 05:41 188.08 0.00 0.00 21 April 2025 06:21 188.37 -20.58
#927659913 sell 1.00 GBPJPY 21 April 2025 05:41 188.08 0.00 0.00 21 April 2025 06:21 188.37 -20.58
#927659911 sell 1.00 GBPJPY 21 April 2025 05:40 188.09 0.00 0.00 21 April 2025 06:22 188.36 -19.16
#927659909 sell 1.00 GBPJPY 21 April 2025 05:40 188.09 0.00 0.00 21 April 2025 06:22 188.36 -19.16
#927659907 sell 1.00 GBPJPY 21 April 2025 05:40 188.09 0.00 0.00 21 April 2025 06:22 188.36 -19.16
Show more lines
-295.71 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.