empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926806575 buy 10.00 GBPUSD 31 January 2025 20:40 1.2403 0.00 0.00 01 February 2025 00:00 1.2389 -140.00
#926806573 buy 10.00 GBPUSD 31 January 2025 20:40 1.2402 0.00 0.00 01 February 2025 00:00 1.2389 -130.00
#926806572 buy 10.00 GBPUSD 31 January 2025 20:39 1.2402 0.00 0.00 01 February 2025 00:00 1.2389 -130.00
#926806571 buy 10.00 GBPUSD 31 January 2025 20:39 1.2402 0.00 0.00 01 February 2025 00:00 1.2389 -130.00
#926806570 buy 10.00 GBPUSD 31 January 2025 20:39 1.2402 0.00 0.00 01 February 2025 00:00 1.2389 -130.00
#926806569 buy 10.00 GBPUSD 31 January 2025 20:39 1.2402 0.00 0.00 01 February 2025 00:00 1.2389 -130.00
#926806568 buy 10.00 GBPUSD 31 January 2025 20:39 1.2402 0.00 0.00 01 February 2025 00:00 1.2389 -130.00
#926803387 sell 10.00 GBPUSD 31 January 2025 17:39 1.2418 0.00 0.00 31 January 2025 20:39 1.2400 180.00
#926803385 sell 10.00 GBPUSD 31 January 2025 17:39 1.2418 0.00 0.00 31 January 2025 20:39 1.2401 170.00
#926803384 sell 10.00 GBPUSD 31 January 2025 17:39 1.2418 0.00 0.00 31 January 2025 20:39 1.2402 160.00
#926803383 sell 10.00 GBPUSD 31 January 2025 17:39 1.2418 0.00 0.00 31 January 2025 20:39 1.2401 170.00
#926803382 sell 10.00 GBPUSD 31 January 2025 17:39 1.2418 0.00 0.00 31 January 2025 20:39 1.2400 180.00
#926803380 sell 10.00 GBPUSD 31 January 2025 17:39 1.2417 0.00 0.00 31 January 2025 20:39 1.2401 160.00
#926803378 sell 10.00 GBPUSD 31 January 2025 17:39 1.2417 0.00 0.00 31 January 2025 20:39 1.2399 180.00
#926802352 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 17:34 1.2415 190.00
#926802353 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 17:34 1.2415 190.00
#926802351 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 17:34 1.2416 200.00
#926802350 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 17:34 1.2416 200.00
#926802349 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 17:34 1.2415 190.00
#926802348 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 17:34 1.2416 200.00
#926802347 buy 10.00 GBPUSD 31 January 2025 16:39 1.2396 0.00 0.00 31 January 2025 17:34 1.2415 190.00
#926801090 sell 10.00 GBPUSD 31 January 2025 15:09 1.2430 0.00 0.00 31 January 2025 15:27 1.2421 90.00
#926801084 sell 10.00 GBPUSD 31 January 2025 15:09 1.2430 0.00 0.00 31 January 2025 15:27 1.2421 90.00
#926801081 sell 10.00 GBPUSD 31 January 2025 15:09 1.2430 0.00 0.00 31 January 2025 15:27 1.2421 90.00
#926801077 sell 10.00 GBPUSD 31 January 2025 15:09 1.2430 0.00 0.00 31 January 2025 15:27 1.2421 90.00
#926801076 sell 10.00 GBPUSD 31 January 2025 15:09 1.2429 0.00 0.00 31 January 2025 15:27 1.2421 80.00
#926801075 sell 10.00 GBPUSD 31 January 2025 15:09 1.2429 0.00 0.00 31 January 2025 15:27 1.2421 80.00
#926801074 sell 10.00 GBPUSD 31 January 2025 15:09 1.2429 0.00 0.00 31 January 2025 15:27 1.2421 80.00
#926800124 buy 10.00 GBPUSD 31 January 2025 13:27 1.2410 0.00 0.00 31 January 2025 14:25 1.2420 100.00
#926800123 buy 10.00 GBPUSD 31 January 2025 13:27 1.2410 0.00 0.00 31 January 2025 14:25 1.2420 100.00
#926800122 buy 10.00 GBPUSD 31 January 2025 13:27 1.2410 0.00 0.00 31 January 2025 14:25 1.2420 100.00
#926800120 buy 10.00 GBPUSD 31 January 2025 13:27 1.2410 0.00 0.00 31 January 2025 14:25 1.2420 100.00
#926800118 buy 10.00 GBPUSD 31 January 2025 13:27 1.2410 0.00 0.00 31 January 2025 14:25 1.2420 100.00
#926800116 buy 10.00 GBPUSD 31 January 2025 13:27 1.2410 0.00 0.00 31 January 2025 14:25 1.2420 100.00
#926800113 buy 10.00 GBPUSD 31 January 2025 13:27 1.2411 0.00 0.00 31 January 2025 14:25 1.2420 90.00
#926799015 buy 10.00 GBPUSD 31 January 2025 11:33 1.2410 0.00 0.00 31 January 2025 12:30 1.2423 130.00
#926799014 buy 10.00 GBPUSD 31 January 2025 11:33 1.2409 0.00 0.00 31 January 2025 12:30 1.2424 150.00
#926799013 buy 10.00 GBPUSD 31 January 2025 11:33 1.2409 0.00 0.00 31 January 2025 12:30 1.2423 140.00
#926799012 buy 10.00 GBPUSD 31 January 2025 11:33 1.2409 0.00 0.00 31 January 2025 12:30 1.2423 140.00
#926799011 buy 10.00 GBPUSD 31 January 2025 11:33 1.2409 0.00 0.00 31 January 2025 12:30 1.2423 140.00
#926799010 buy 10.00 GBPUSD 31 January 2025 11:33 1.2409 0.00 0.00 31 January 2025 12:30 1.2423 140.00
#926799009 buy 10.00 GBPUSD 31 January 2025 11:33 1.2409 0.00 0.00 31 January 2025 12:30 1.2423 140.00
#926796289 sell 10.00 GBPUSD 31 January 2025 08:53 1.2427 0.00 0.00 31 January 2025 11:33 1.2408 190.00
#926796288 sell 10.00 GBPUSD 31 January 2025 08:53 1.2427 0.00 0.00 31 January 2025 11:32 1.2407 200.00
#926796286 sell 10.00 GBPUSD 31 January 2025 08:53 1.2427 0.00 0.00 31 January 2025 11:32 1.2407 200.00
#926796285 sell 10.00 GBPUSD 31 January 2025 08:53 1.2427 0.00 0.00 31 January 2025 11:32 1.2407 200.00
#926796284 sell 10.00 GBPUSD 31 January 2025 08:53 1.2427 0.00 0.00 31 January 2025 11:33 1.2408 190.00
#926796282 sell 10.00 GBPUSD 31 January 2025 08:53 1.2427 0.00 0.00 31 January 2025 11:33 1.2407 200.00
#926796281 sell 10.00 GBPUSD 31 January 2025 08:53 1.2427 0.00 0.00 31 January 2025 11:33 1.2408 190.00
#926791534 buy 10.00 GBPJPY 31 January 2025 01:23 191.81 0.00 0.00 31 January 2025 08:15 192.39 374.39
#926791533 buy 10.00 GBPJPY 31 January 2025 01:23 191.81 0.00 0.00 31 January 2025 08:15 192.39 374.39
#926791532 buy 10.00 GBPJPY 31 January 2025 01:23 191.81 0.00 0.00 31 January 2025 08:15 192.40 380.84
#926791531 buy 10.00 GBPJPY 31 January 2025 01:23 191.81 0.00 0.00 31 January 2025 08:15 192.39 374.39
#926791530 buy 10.00 GBPJPY 31 January 2025 01:23 191.81 0.00 0.00 31 January 2025 08:15 192.40 380.84
#926791529 buy 10.00 GBPJPY 31 January 2025 01:23 191.81 0.00 0.00 31 January 2025 08:15 192.39 374.39
#926791527 buy 10.00 GBPJPY 31 January 2025 01:23 191.80 0.00 0.00 31 January 2025 08:15 192.39 380.84
Show more lines
7920.08 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.