empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926806740 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 01 February 2025 00:00 1.2389 -26.00
#926806737 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 01 February 2025 00:00 1.2389 -26.00
#926806734 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 01 February 2025 00:00 1.2389 -26.00
#926806731 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 01 February 2025 00:00 1.2389 -26.00
#926806728 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 01 February 2025 00:00 1.2389 -26.00
#926806598 buy 1.00 GBPUSD 31 January 2025 20:40 1.2400 1.24 0.00 31 January 2025 20:43 1.2406 6.00
#926806517 sell 0.50 EURJPY 31 January 2025 18:07 160.93 160.91 0.00 31 January 2025 20:40 160.91 0.64
#926804119 sell 0.50 EURJPY 31 January 2025 18:07 160.93 0.00 0.00 31 January 2025 20:38 160.80 4.19
#926804115 sell 1.00 EURJPY 31 January 2025 18:07 160.92 0.00 0.00 31 January 2025 20:37 160.80 7.73
#926804118 sell 1.00 EURJPY 31 January 2025 18:07 160.93 0.00 0.00 31 January 2025 20:37 160.80 8.38
#926804114 sell 1.00 EURJPY 31 January 2025 18:07 160.92 0.00 0.00 31 January 2025 20:37 160.80 7.73
#926804113 sell 1.00 EURJPY 31 January 2025 18:07 160.92 0.00 0.00 31 January 2025 20:37 160.79 8.38
#926802264 buy 1.00 GBPJPY 31 January 2025 16:34 191.94 0.00 0.00 31 January 2025 17:37 191.96 1.30
#926802260 buy 1.00 GBPJPY 31 January 2025 16:34 191.94 0.00 0.00 31 January 2025 17:37 191.95 0.64
#926802263 buy 1.00 GBPJPY 31 January 2025 16:34 191.94 0.00 0.00 31 January 2025 17:37 191.95 0.64
#926802259 buy 1.00 GBPJPY 31 January 2025 16:34 191.94 0.00 0.00 31 January 2025 17:37 191.95 0.64
#926802258 buy 1.00 GBPJPY 31 January 2025 16:34 191.94 0.00 0.00 31 January 2025 17:37 191.95 0.65
#926801607 buy 1.00 USDJPY 31 January 2025 15:44 154.86 0.00 0.00 31 January 2025 16:15 154.92 3.87
#926801608 buy 1.00 USDJPY 31 January 2025 15:44 154.86 0.00 0.00 31 January 2025 16:15 154.92 3.87
#926801606 buy 1.00 USDJPY 31 January 2025 15:44 154.86 0.00 0.00 31 January 2025 16:15 154.93 4.52
#926801605 buy 1.00 USDJPY 31 January 2025 15:44 154.86 0.00 0.00 31 January 2025 16:16 154.97 7.10
#926801604 buy 1.00 USDJPY 31 January 2025 15:44 154.86 154.87 0.00 31 January 2025 16:19 154.95 5.81
#926800709 sell 1.00 GBPJPY 31 January 2025 14:31 192.24 0.00 0.00 31 January 2025 15:42 192.19 3.23
#926800707 sell 1.00 GBPJPY 31 January 2025 14:31 192.24 0.00 0.00 31 January 2025 15:42 192.19 3.23
#926800708 sell 1.00 GBPJPY 31 January 2025 14:31 192.24 0.00 0.00 31 January 2025 15:42 192.19 3.23
#926800706 sell 1.00 GBPJPY 31 January 2025 14:31 192.24 0.00 0.00 31 January 2025 15:43 192.19 3.23
#926800705 sell 1.00 GBPJPY 31 January 2025 14:31 192.24 0.00 0.00 31 January 2025 15:44 192.19 3.23
#926799229 buy 0.50 EURJPY 31 January 2025 11:02 160.25 160.56 0.00 31 January 2025 12:30 160.56 10.02
#926798447 buy 0.50 EURJPY 31 January 2025 11:02 160.25 0.00 0.00 31 January 2025 11:47 160.41 5.18
#926798125 buy 1.00 EURJPY 31 January 2025 10:52 160.50 0.00 0.00 31 January 2025 11:58 160.55 3.23
#926797581 buy 1.00 EURJPY 31 January 2025 10:19 160.72 0.00 0.00 31 January 2025 14:24 160.72 0.00
#926796253 buy 1.00 EURJPY 31 January 2025 08:52 160.81 0.00 0.00 31 January 2025 09:23 160.85 2.59
#926795605 buy 1.00 EURJPY 31 January 2025 08:01 160.72 160.81 0.00 31 January 2025 08:19 160.81 5.81
#926790200 buy 1.00 EURJPY 31 January 2025 00:06 160.25 160.28 0.00 31 January 2025 01:30 160.28 1.94
#926789373 buy 1.00 EURJPY 30 January 2025 22:55 160.48 160.63 0.00 31 January 2025 07:40 160.63 9.69
#926789011 buy 1.00 EURJPY 30 January 2025 22:18 160.62 0.00 0.00 31 January 2025 07:30 160.67 3.23
#926788790 buy 0.50 EURJPY 30 January 2025 19:28 160.71 160.91 0.00 30 January 2025 20:49 160.91 6.47
#926788507 buy 0.50 EURJPY 30 January 2025 19:28 160.71 160.81 0.00 30 January 2025 20:23 160.88 5.50
#926786378 buy 1.00 EURJPY 30 January 2025 16:34 160.63 160.70 0.00 30 January 2025 18:02 160.70 4.54
#926785369 buy 1.00 EURJPY 30 January 2025 15:10 160.28 160.31 0.00 30 January 2025 15:31 160.31 1.95
#926785175 buy 1.00 EURJPY 30 January 2025 14:42 160.39 160.49 0.00 30 January 2025 15:55 160.49 6.49
#926786109 buy 0.50 EURJPY 30 January 2025 11:16 160.69 160.94 0.00 30 January 2025 16:02 160.94 8.11
#926784031 buy 0.50 EURJPY 30 January 2025 11:16 160.69 160.86 0.00 30 January 2025 16:02 160.99 9.74
#926783553 sell 1.00 GBPUSD 30 January 2025 10:10 1.2457 0.00 0.00 30 January 2025 10:16 1.2457 0.00
#926782709 buy 0.50 EURJPY 30 January 2025 08:51 160.79 160.82 0.00 30 January 2025 09:55 161.07 9.06
#926783302 buy 0.50 EURJPY 30 January 2025 08:51 160.79 160.99 0.00 30 January 2025 09:59 160.99 6.47
#926782551 buy 1.00 EURJPY 30 January 2025 08:27 161.12 0.00 0.00 31 January 2025 14:30 160.73 -25.19
#926782392 sell 1.00 GBPUSD 30 January 2025 08:01 1.2447 1.24 0.00 30 January 2025 08:26 1.2438 9.00
#926782391 sell 1.00 GBPUSD 30 January 2025 08:01 1.2447 1.24 0.00 30 January 2025 08:42 1.2439 8.00
#926782390 sell 1.00 GBPUSD 30 January 2025 08:01 1.2447 0.00 0.00 30 January 2025 08:13 1.2439 8.00
#926782389 sell 1.00 GBPUSD 30 January 2025 08:01 1.2447 0.00 0.00 30 January 2025 08:13 1.2439 8.00
#926779981 sell 1.00 GBPJPY 29 January 2025 22:48 193.20 0.00 0.00 30 January 2025 07:57 192.37 53.70
#926779980 sell 1.00 GBPJPY 29 January 2025 22:48 193.20 0.00 0.00 30 January 2025 07:57 192.37 53.70
#926779979 sell 1.00 GBPJPY 29 January 2025 22:48 193.20 0.00 0.00 30 January 2025 07:57 192.37 53.70
#926779978 sell 1.00 GBPJPY 29 January 2025 22:48 193.20 0.00 0.00 30 January 2025 07:57 192.37 53.70
#926779176 sell 1.00 GBPUSD 29 January 2025 22:10 1.2446 0.00 0.00 29 January 2025 22:47 1.2439 7.00
#926779175 sell 1.00 GBPUSD 29 January 2025 22:10 1.2446 0.00 0.00 29 January 2025 22:47 1.2439 7.00
#926779174 sell 1.00 GBPUSD 29 January 2025 22:10 1.2447 0.00 0.00 29 January 2025 22:47 1.2439 8.00
#926779173 sell 1.00 GBPUSD 29 January 2025 22:10 1.2447 0.00 0.00 29 January 2025 22:48 1.2439 8.00
#926779172 sell 1.00 GBPUSD 29 January 2025 22:10 1.2447 0.00 0.00 30 January 2025 08:13 1.2440 7.00
#926778230 sell 1.00 GBPUSD 29 January 2025 20:00 1.2440 1.25 0.00 29 January 2025 21:06 1.2424 16.00
#926778229 sell 1.00 GBPUSD 29 January 2025 20:00 1.2440 1.25 0.00 29 January 2025 21:05 1.2424 16.00
#926778228 sell 1.00 GBPUSD 29 January 2025 20:00 1.2440 1.25 0.00 29 January 2025 21:05 1.2424 16.00
#926778227 sell 1.00 GBPUSD 29 January 2025 20:00 1.2440 1.25 0.00 29 January 2025 21:06 1.2424 16.00
#926778226 sell 1.00 GBPUSD 29 January 2025 20:00 1.2440 1.24 0.00 29 January 2025 21:13 1.2429 11.00
#926777841 sell 1.00 GBPJPY 29 January 2025 19:04 193.08 0.00 0.00 29 January 2025 19:57 192.97 7.09
#926777840 sell 1.00 GBPJPY 29 January 2025 19:04 193.08 0.00 0.00 29 January 2025 19:57 192.98 6.44
#926777838 sell 1.00 GBPJPY 29 January 2025 19:04 193.08 0.00 0.00 29 January 2025 19:58 192.98 6.45
#926777839 sell 1.00 GBPJPY 29 January 2025 19:04 193.08 0.00 0.00 29 January 2025 19:58 192.98 6.44
#926777837 sell 1.00 GBPJPY 29 January 2025 19:04 193.09 0.00 0.00 29 January 2025 20:00 192.99 6.45
#926774311 buy 1.00 GBPJPY 29 January 2025 11:19 193.06 0.00 0.00 29 January 2025 19:01 193.08 1.29
#926774310 buy 1.00 GBPJPY 29 January 2025 11:19 193.06 0.00 0.00 29 January 2025 19:01 193.07 0.64
#926774309 buy 1.00 GBPJPY 29 January 2025 11:19 193.05 0.00 0.00 29 January 2025 19:01 193.07 1.29
#926774308 buy 1.00 GBPJPY 29 January 2025 11:19 193.05 0.00 0.00 29 January 2025 19:01 193.07 1.29
#926774307 buy 1.00 GBPJPY 29 January 2025 11:19 193.06 0.00 0.00 29 January 2025 19:01 193.08 1.29
#926773835 sell 1.00 EURUSD 29 January 2025 10:36 1.0429 1.04 0.00 29 January 2025 11:10 1.0416 13.00
#926773834 sell 1.00 EURUSD 29 January 2025 10:36 1.0429 0.00 0.00 29 January 2025 11:07 1.0415 14.00
#926773833 sell 1.00 EURUSD 29 January 2025 10:36 1.0429 0.00 0.00 29 January 2025 11:07 1.0415 14.00
#926773832 sell 1.00 EURUSD 29 January 2025 10:36 1.0429 0.00 0.00 29 January 2025 11:07 1.0415 14.00
#926773765 sell 1.00 EURUSD 29 January 2025 10:26 1.0425 0.00 0.00 29 January 2025 11:07 1.0415 10.00
#926773704 sell 1.00 GBPUSD 29 January 2025 10:21 1.2451 0.00 0.00 29 January 2025 10:35 1.2447 4.00
#926773703 sell 1.00 GBPUSD 29 January 2025 10:21 1.2451 0.00 0.00 29 January 2025 10:35 1.2447 4.00
#926773701 sell 1.00 GBPUSD 29 January 2025 10:21 1.2451 0.00 0.00 29 January 2025 10:35 1.2447 4.00
#926773699 sell 1.00 GBPUSD 29 January 2025 10:21 1.2451 0.00 0.00 29 January 2025 10:34 1.2447 4.00
#926773504 sell 1.00 GBPJPY 29 January 2025 10:00 193.31 193.22 0.00 29 January 2025 10:22 193.22 5.80
#926773502 sell 1.00 GBPJPY 29 January 2025 10:00 193.30 0.00 0.00 29 January 2025 10:13 193.19 7.09
#926773503 sell 1.00 GBPJPY 29 January 2025 10:00 193.30 0.00 0.00 29 January 2025 10:13 193.19 7.09
#926773501 sell 1.00 GBPJPY 29 January 2025 10:00 193.30 0.00 0.00 29 January 2025 10:13 193.19 7.09
#926773500 sell 1.00 GBPJPY 29 January 2025 10:00 193.30 0.00 0.00 29 January 2025 10:13 193.19 7.09
#926772736 sell 1.00 EURUSD 29 January 2025 08:43 1.0443 1.04 0.00 29 January 2025 10:00 1.0421 22.00
#926772735 sell 1.00 EURUSD 29 January 2025 08:43 1.0443 1.04 0.00 29 January 2025 10:00 1.0422 21.00
#926772658 sell 1.00 EURUSD 29 January 2025 08:34 1.0441 0.00 0.00 29 January 2025 09:26 1.0429 12.00
#926772656 sell 1.00 EURUSD 29 January 2025 08:34 1.0441 0.00 0.00 29 January 2025 09:26 1.0429 12.00
#926772655 sell 1.00 EURUSD 29 January 2025 08:34 1.0441 0.00 0.00 29 January 2025 09:26 1.0429 12.00
#926772383 buy 1.00 USDJPY 29 January 2025 08:04 155.12 0.00 0.00 29 January 2025 08:43 155.28 10.30
#926772382 buy 1.00 USDJPY 29 January 2025 08:04 155.12 0.00 0.00 29 January 2025 08:43 155.28 10.30
#926772380 buy 1.00 USDJPY 29 January 2025 08:04 155.12 0.00 0.00 29 January 2025 08:33 155.27 9.66
#926772381 buy 1.00 USDJPY 29 January 2025 08:04 155.12 0.00 0.00 29 January 2025 08:33 155.27 9.66
#926772378 buy 1.00 USDJPY 29 January 2025 08:04 155.12 0.00 0.00 29 January 2025 08:33 155.27 9.66
#926770634 sell 1.00 EURJPY 28 January 2025 21:52 162.28 0.00 0.00 28 January 2025 23:39 162.25 1.93
#926770633 sell 1.00 EURJPY 28 January 2025 21:52 162.28 0.00 0.00 28 January 2025 23:39 162.25 1.93
#926770631 sell 1.00 EURJPY 28 January 2025 21:52 162.28 0.00 0.00 28 January 2025 23:39 162.25 1.93
#926770632 sell 1.00 EURJPY 28 January 2025 21:52 162.28 0.00 0.00 28 January 2025 23:39 162.25 1.93
#926770630 sell 1.00 EURJPY 28 January 2025 21:52 162.28 0.00 0.00 28 January 2025 23:39 162.25 1.93
#926766407 buy 1.00 USDJPY 28 January 2025 13:37 155.34 0.00 0.00 28 January 2025 21:52 155.59 16.07
#926766405 buy 1.00 USDJPY 28 January 2025 13:37 155.33 0.00 0.00 28 January 2025 21:52 155.59 16.71
#926766404 buy 1.00 USDJPY 28 January 2025 13:37 155.33 0.00 0.00 28 January 2025 21:52 155.59 16.71
#926766403 buy 1.00 USDJPY 28 January 2025 13:37 155.33 0.00 0.00 28 January 2025 21:52 155.59 16.71
#926766402 buy 1.00 USDJPY 28 January 2025 13:37 155.33 0.00 0.00 28 January 2025 21:52 155.59 16.71
#926766155 sell 1.00 GBPUSD 28 January 2025 13:17 1.2436 0.00 0.00 28 January 2025 13:37 1.2435 1.00
#926766154 sell 1.00 GBPUSD 28 January 2025 13:17 1.2436 0.00 0.00 28 January 2025 13:37 1.2435 1.00
#926766153 sell 1.00 GBPUSD 28 January 2025 13:17 1.2436 0.00 0.00 28 January 2025 13:37 1.2435 1.00
#926766152 sell 1.00 GBPUSD 28 January 2025 13:17 1.2436 0.00 0.00 28 January 2025 13:37 1.2435 1.00
#926766151 sell 1.00 GBPUSD 28 January 2025 13:17 1.2436 0.00 0.00 28 January 2025 13:37 1.2435 1.00
#926765989 sell 1.00 GBPJPY 28 January 2025 13:02 193.32 0.00 0.00 28 January 2025 13:17 193.27 3.21
#926765988 sell 1.00 GBPJPY 28 January 2025 13:02 193.32 0.00 0.00 28 January 2025 13:17 193.27 3.21
#926765986 sell 1.00 GBPJPY 28 January 2025 13:02 193.32 0.00 0.00 28 January 2025 13:17 193.27 3.21
#926765985 sell 1.00 GBPJPY 28 January 2025 13:02 193.32 0.00 0.00 28 January 2025 13:17 193.27 3.21
#926765984 sell 1.00 GBPJPY 28 January 2025 13:02 193.32 0.00 0.00 28 January 2025 13:17 193.27 3.21
#926765252 sell 1.00 GBPUSD 28 January 2025 11:53 1.2444 0.00 0.00 28 January 2025 13:00 1.2438 6.00
#926765255 sell 1.00 GBPUSD 28 January 2025 11:53 1.2444 0.00 0.00 28 January 2025 13:00 1.2438 6.00
#926765251 sell 1.00 GBPUSD 28 January 2025 11:53 1.2444 0.00 0.00 28 January 2025 13:00 1.2438 6.00
#926765136 sell 1.00 GBPUSD 28 January 2025 11:44 1.2449 0.00 0.00 28 January 2025 11:49 1.2447 2.00
#926765134 sell 1.00 GBPUSD 28 January 2025 11:44 1.2449 0.00 0.00 28 January 2025 11:49 1.2447 2.00
#926765133 sell 1.00 GBPUSD 28 January 2025 11:44 1.2449 0.00 0.00 28 January 2025 11:49 1.2447 2.00
#926765132 sell 1.00 GBPUSD 28 January 2025 11:44 1.2449 0.00 0.00 28 January 2025 13:00 1.2438 11.00
#926765131 sell 1.00 GBPUSD 28 January 2025 11:44 1.2449 0.00 0.00 28 January 2025 13:00 1.2441 8.00
#926764612 sell 1.00 GBPJPY 28 January 2025 11:20 193.96 0.00 0.00 28 January 2025 11:39 193.66 19.28
#926764609 sell 1.00 GBPJPY 28 January 2025 11:20 193.95 0.00 0.00 28 January 2025 11:39 193.65 19.29
#926764607 sell 1.00 GBPJPY 28 January 2025 11:20 193.95 0.00 0.00 28 January 2025 11:39 193.65 19.29
#926764606 sell 1.00 GBPJPY 28 January 2025 11:20 193.95 0.00 0.00 28 January 2025 11:39 193.65 19.29
#926764605 sell 1.00 GBPJPY 28 January 2025 11:20 193.95 0.00 0.00 28 January 2025 11:44 193.55 25.73
#926763095 buy 1.00 GBPUSD 28 January 2025 09:13 1.2445 0.00 0.00 28 January 2025 11:20 1.2449 4.00
#926763094 buy 1.00 GBPUSD 28 January 2025 09:13 1.2445 0.00 0.00 28 January 2025 11:20 1.2449 4.00
#926763093 buy 1.00 GBPUSD 28 January 2025 09:13 1.2445 0.00 0.00 28 January 2025 11:20 1.2449 4.00
#926763092 buy 1.00 GBPUSD 28 January 2025 09:13 1.2445 0.00 0.00 28 January 2025 11:20 1.2449 4.00
#926763091 buy 1.00 GBPUSD 28 January 2025 09:13 1.2445 0.00 0.00 28 January 2025 11:20 1.2449 4.00
#926748037 sell 1.00 GBPUSD 27 January 2025 10:49 1.2454 0.00 0.00 28 January 2025 09:10 1.2446 8.00
#926747877 sell 1.00 EURUSD 27 January 2025 10:43 1.0476 0.00 0.00 28 January 2025 09:10 1.0443 33.00
#926747876 sell 1.00 EURUSD 27 January 2025 10:43 1.0476 0.00 0.00 28 January 2025 09:10 1.0443 33.00
#926747874 sell 1.00 EURUSD 27 January 2025 10:43 1.0476 0.00 0.00 28 January 2025 09:10 1.0443 33.00
#926747873 sell 1.00 EURUSD 27 January 2025 10:43 1.0476 0.00 0.00 28 January 2025 09:10 1.0443 33.00
#926743745 sell 1.00 GBPJPY 27 January 2025 07:59 194.21 0.00 0.00 27 January 2025 10:41 193.31 57.98
#926743746 sell 1.00 GBPJPY 27 January 2025 07:59 194.21 0.00 0.00 27 January 2025 10:41 193.31 57.98
#926743744 sell 1.00 GBPJPY 27 January 2025 07:59 194.21 0.00 0.00 27 January 2025 10:41 193.31 57.98
#926743743 sell 1.00 GBPJPY 27 January 2025 07:59 194.21 0.00 0.00 27 January 2025 10:41 193.31 57.98
#926743742 sell 1.00 GBPJPY 27 January 2025 07:59 194.21 0.00 0.00 27 January 2025 10:49 193.25 61.87
Show more lines
1388.56 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.