empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927652511 sell 1.00 GBPUSD 18 April 2025 22:01 1.3285 0.00 0.00 19 April 2025 00:00 1.3299 -14.00
#927652510 sell 1.00 GBPUSD 18 April 2025 22:01 1.3286 0.00 0.00 19 April 2025 00:00 1.3299 -13.00
#927652509 sell 1.00 GBPUSD 18 April 2025 22:01 1.3286 0.00 0.00 19 April 2025 00:00 1.3299 -13.00
#927652508 sell 1.00 GBPUSD 18 April 2025 22:01 1.3286 0.00 0.00 19 April 2025 00:00 1.3299 -13.00
#927652507 sell 1.00 GBPUSD 18 April 2025 22:01 1.3286 0.00 0.00 19 April 2025 00:00 1.3299 -13.00
#927651614 sell 1.00 GBPJPY 18 April 2025 17:36 189.01 0.00 0.00 18 April 2025 19:17 188.92 6.32
#927651612 sell 1.00 GBPJPY 18 April 2025 17:36 189.00 0.00 0.00 18 April 2025 19:17 188.92 5.62
#927651610 sell 1.00 GBPJPY 18 April 2025 17:35 189.01 0.00 0.00 18 April 2025 19:17 188.92 6.32
#927651609 sell 1.00 GBPJPY 18 April 2025 17:35 189.01 0.00 0.00 18 April 2025 19:17 188.92 6.32
#927651608 sell 1.00 GBPJPY 18 April 2025 17:35 189.01 0.00 0.00 18 April 2025 19:17 188.91 7.03
#927639844 buy 1.00 GBPJPY 17 April 2025 15:29 188.44 0.00 0.00 18 April 2025 17:35 189.01 40.05
#927639843 buy 1.00 GBPJPY 17 April 2025 15:29 188.44 0.00 0.00 18 April 2025 17:35 189.01 40.05
#927639840 buy 1.00 GBPJPY 17 April 2025 15:29 188.45 0.00 0.00 18 April 2025 17:35 189.01 39.34
#927639839 buy 1.00 GBPJPY 17 April 2025 15:29 188.45 0.00 0.00 18 April 2025 17:35 189.01 39.34
#927639838 buy 1.00 GBPJPY 17 April 2025 15:29 188.45 0.00 0.00 18 April 2025 17:35 189.01 39.34
#927636585 sell 1.00 GBPJPY 17 April 2025 09:10 188.60 0.00 0.00 17 April 2025 15:29 188.46 9.82
#927636584 sell 1.00 GBPJPY 17 April 2025 09:09 188.60 0.00 0.00 17 April 2025 15:29 188.45 10.52
#927636583 sell 1.00 GBPJPY 17 April 2025 09:09 188.60 0.00 0.00 17 April 2025 15:29 188.46 9.82
#927636582 sell 1.00 GBPJPY 17 April 2025 09:09 188.60 0.00 0.00 17 April 2025 15:29 188.45 10.52
#927636581 sell 1.00 GBPJPY 17 April 2025 09:09 188.60 0.00 0.00 17 April 2025 15:29 188.46 9.82
#927633665 buy 1.00 GBPJPY 17 April 2025 02:37 187.54 0.00 0.00 17 April 2025 09:09 188.60 74.20
#927633664 buy 1.00 GBPJPY 17 April 2025 02:36 187.53 0.00 0.00 17 April 2025 09:09 188.60 74.90
#927633663 buy 1.00 GBPJPY 17 April 2025 02:36 187.52 0.00 0.00 17 April 2025 09:09 188.60 75.60
#927633662 buy 1.00 GBPJPY 17 April 2025 02:36 187.52 0.00 0.00 17 April 2025 09:09 188.60 75.60
#927633661 buy 1.00 GBPJPY 17 April 2025 02:36 187.52 0.00 0.00 17 April 2025 09:09 188.60 75.60
#927601519 sell 1.00 GBPJPY 14 April 2025 09:51 187.55 0.00 0.00 17 April 2025 02:36 187.52 2.11
#927601517 sell 1.00 GBPJPY 14 April 2025 09:51 187.55 0.00 0.00 17 April 2025 02:36 187.52 2.11
#927601516 sell 1.00 GBPJPY 14 April 2025 09:51 187.56 0.00 0.00 17 April 2025 02:36 187.52 2.82
#927601515 sell 1.00 GBPJPY 14 April 2025 09:51 187.56 0.00 0.00 17 April 2025 02:36 187.52 2.82
#927601513 sell 1.00 GBPJPY 14 April 2025 09:51 187.56 0.00 0.00 17 April 2025 02:36 187.52 2.82
#927596618 buy 1.00 GBPJPY 14 April 2025 03:55 187.34 0.00 0.00 14 April 2025 09:51 187.56 15.45
#927596616 buy 1.00 GBPJPY 14 April 2025 03:55 187.36 0.00 0.00 14 April 2025 09:51 187.56 14.04
#927596615 buy 1.00 GBPJPY 14 April 2025 03:55 187.36 0.00 0.00 14 April 2025 09:51 187.56 14.04
#927596614 buy 1.00 GBPJPY 14 April 2025 03:55 187.36 0.00 0.00 14 April 2025 09:51 187.56 14.04
#927596613 buy 1.00 GBPJPY 14 April 2025 03:55 187.36 0.00 0.00 14 April 2025 09:51 187.56 14.04
#927593596 sell 1.00 GBPJPY 14 April 2025 00:00 188.43 0.00 0.00 14 April 2025 03:55 187.36 74.75
#927593555 sell 1.00 GBPJPY 14 April 2025 00:00 188.44 0.00 0.00 14 April 2025 03:55 187.36 75.45
#927593554 sell 1.00 GBPJPY 14 April 2025 00:00 188.44 0.00 0.00 14 April 2025 03:55 187.36 75.45
#927593544 sell 1.00 GBPJPY 14 April 2025 00:00 188.44 0.00 0.00 14 April 2025 03:55 187.36 75.45
#927593543 sell 1.00 GBPJPY 14 April 2025 00:00 188.44 0.00 0.00 14 April 2025 03:55 187.36 75.45
Show more lines
1050.97 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.