empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927089867 sell 1.00 GBPJPY 28 February 2025 07:58 188.56 0.00 0.00 01 March 2025 00:02 189.49 -61.73
#927089866 sell 1.00 GBPJPY 28 February 2025 07:58 188.54 0.00 0.00 01 March 2025 00:02 189.49 -63.06
#927089865 sell 1.00 GBPJPY 28 February 2025 07:58 188.54 0.00 0.00 01 March 2025 00:02 189.49 -63.06
#927089863 sell 1.00 GBPJPY 28 February 2025 07:58 188.53 0.00 0.00 01 March 2025 00:02 189.49 -63.72
#927089862 sell 1.00 GBPJPY 28 February 2025 07:58 188.53 0.00 0.00 01 March 2025 00:02 189.49 -63.72
#927084667 buy 1.00 USDJPY 28 February 2025 01:52 149.93 0.00 0.00 28 February 2025 07:57 149.85 -5.34
#927084666 buy 1.00 USDJPY 28 February 2025 01:52 149.93 0.00 0.00 28 February 2025 07:58 149.85 -5.34
#927084664 buy 1.00 USDJPY 28 February 2025 01:52 149.93 0.00 0.00 28 February 2025 07:58 149.84 -6.01
#927084661 buy 1.00 USDJPY 28 February 2025 01:52 149.93 0.00 0.00 28 February 2025 07:58 149.84 -6.01
#927084660 buy 1.00 USDJPY 28 February 2025 01:52 149.93 0.00 0.00 28 February 2025 07:58 149.84 -6.01
#927066749 sell 1.00 GBPUSD 26 February 2025 17:50 1.2688 0.00 0.00 28 February 2025 01:52 1.2604 84.00
#927066742 sell 1.00 GBPUSD 26 February 2025 17:50 1.2689 0.00 0.00 28 February 2025 01:52 1.2604 85.00
#927066741 sell 1.00 GBPUSD 26 February 2025 17:50 1.2689 0.00 0.00 28 February 2025 01:52 1.2604 85.00
#927066739 sell 1.00 GBPUSD 26 February 2025 17:50 1.2689 0.00 0.00 28 February 2025 01:52 1.2604 85.00
#927066737 sell 1.00 GBPUSD 26 February 2025 17:50 1.2689 0.00 0.00 28 February 2025 01:52 1.2603 86.00
#927066722 sell 1.00 GBPJPY 26 February 2025 17:49 189.61 0.00 0.00 26 February 2025 17:49 189.68 -4.68
#927066721 sell 1.00 GBPJPY 26 February 2025 17:49 189.62 0.00 0.00 26 February 2025 17:49 189.69 -4.68
#927066720 sell 1.00 GBPJPY 26 February 2025 17:49 189.62 0.00 0.00 26 February 2025 17:49 189.68 -4.01
#927066719 sell 1.00 GBPJPY 26 February 2025 17:49 189.64 0.00 0.00 26 February 2025 17:49 189.67 -2.01
#927065787 sell 1.00 GBPUSD 26 February 2025 16:50 1.2660 0.00 0.00 26 February 2025 17:49 1.2691 -31.00
#927065785 sell 1.00 GBPUSD 26 February 2025 16:50 1.2661 0.00 0.00 26 February 2025 17:49 1.2691 -30.00
#927065784 sell 1.00 GBPUSD 26 February 2025 16:50 1.2661 0.00 0.00 26 February 2025 17:49 1.2691 -30.00
#927065783 sell 1.00 GBPUSD 26 February 2025 16:50 1.2661 0.00 0.00 26 February 2025 17:49 1.2692 -31.00
#927065782 sell 1.00 GBPUSD 26 February 2025 16:50 1.2661 0.00 0.00 26 February 2025 17:49 1.2692 -31.00
#927063178 sell 1.00 GBPJPY 26 February 2025 12:11 188.86 0.00 0.00 26 February 2025 16:49 189.55 -46.09
#927063174 sell 1.00 GBPJPY 26 February 2025 12:11 188.86 0.00 0.00 26 February 2025 16:49 189.56 -46.76
#927063171 sell 1.00 GBPJPY 26 February 2025 12:11 188.86 0.00 0.00 26 February 2025 16:49 189.55 -46.09
#927063156 sell 1.00 GBPJPY 26 February 2025 12:10 188.90 0.00 0.00 26 February 2025 16:49 189.56 -44.09
#927063154 sell 1.00 GBPJPY 26 February 2025 12:10 188.90 0.00 0.00 26 February 2025 16:49 189.56 -44.08
#927055381 buy 1.00 GBPJPY 25 February 2025 18:14 188.66 0.00 0.00 26 February 2025 12:09 188.93 18.08
#927055380 buy 1.00 GBPJPY 25 February 2025 18:14 188.66 0.00 0.00 26 February 2025 12:09 188.93 18.08
#927055378 buy 1.00 GBPJPY 25 February 2025 18:14 188.67 0.00 0.00 26 February 2025 12:10 188.93 17.41
#927055370 buy 1.00 GBPJPY 25 February 2025 18:14 188.67 0.00 0.00 26 February 2025 12:10 188.92 16.74
#927055363 buy 1.00 GBPJPY 25 February 2025 18:14 188.66 0.00 0.00 26 February 2025 12:10 188.92 17.41
#927052534 sell 1.00 GBPUSD 25 February 2025 15:59 1.2669 0.00 0.00 25 February 2025 18:14 1.2658 11.00
#927052525 sell 1.00 GBPJPY 25 February 2025 15:59 189.32 0.00 0.00 25 February 2025 15:59 189.38 -4.01
#927052520 sell 1.00 GBPUSD 25 February 2025 15:59 1.2669 0.00 0.00 25 February 2025 18:14 1.2659 10.00
#927052519 sell 1.00 GBPUSD 25 February 2025 15:59 1.2669 0.00 0.00 25 February 2025 18:14 1.2659 10.00
#927052518 sell 1.00 GBPUSD 25 February 2025 15:59 1.2669 0.00 0.00 25 February 2025 18:14 1.2659 10.00
#927052517 sell 1.00 GBPUSD 25 February 2025 15:59 1.2669 0.00 0.00 25 February 2025 18:14 1.2659 10.00
#927052510 buy 1.00 GBPJPY 25 February 2025 15:58 189.40 0.00 0.00 25 February 2025 15:59 189.32 -5.36
#927049290 sell 1.00 GBPJPY 25 February 2025 12:46 189.09 0.00 0.00 25 February 2025 15:58 189.42 -22.07
#927049283 sell 1.00 GBPJPY 25 February 2025 12:46 189.09 0.00 0.00 25 February 2025 15:58 189.40 -20.73
#927049262 sell 1.00 GBPJPY 25 February 2025 12:44 189.05 0.00 0.00 25 February 2025 15:58 189.40 -23.41
#927049251 sell 1.00 GBPJPY 25 February 2025 12:43 189.04 0.00 0.00 25 February 2025 15:58 189.40 -24.08
#927049233 sell 1.00 GBPJPY 25 February 2025 12:39 188.96 0.00 0.00 25 February 2025 15:58 189.40 -29.43
#927044948 buy 1.00 USDJPY 25 February 2025 07:27 149.63 0.00 0.00 25 February 2025 12:39 149.78 10.01
#927044947 buy 1.00 USDJPY 25 February 2025 07:27 149.63 0.00 0.00 25 February 2025 12:39 149.78 10.01
#927044946 buy 1.00 USDJPY 25 February 2025 07:27 149.63 0.00 0.00 25 February 2025 12:39 149.79 10.68
#927044945 buy 1.00 USDJPY 25 February 2025 07:27 149.63 0.00 0.00 25 February 2025 12:39 149.79 10.68
#927044942 buy 1.00 USDJPY 25 February 2025 07:27 149.64 0.00 0.00 25 February 2025 12:39 149.79 10.01
#927043387 sell 1.00 GBPJPY 25 February 2025 03:34 189.43 0.00 0.00 25 February 2025 07:27 189.03 26.74
#927043386 sell 1.00 GBPJPY 25 February 2025 03:34 189.42 0.00 0.00 25 February 2025 07:27 189.03 26.07
#927043385 sell 1.00 GBPJPY 25 February 2025 03:34 189.43 0.00 0.00 25 February 2025 07:27 189.04 26.07
#927043384 sell 1.00 GBPJPY 25 February 2025 03:34 189.43 0.00 0.00 25 February 2025 07:27 189.04 26.07
#927043383 sell 1.00 GBPJPY 25 February 2025 03:34 189.42 0.00 0.00 25 February 2025 07:27 189.05 24.73
#927033577 buy 1.00 GBPJPY 24 February 2025 11:54 188.91 0.00 0.00 25 February 2025 03:32 189.44 35.30
#927033575 buy 1.00 GBPJPY 24 February 2025 11:54 188.91 0.00 0.00 25 February 2025 03:32 189.44 35.30
#927033574 buy 1.00 GBPJPY 24 February 2025 11:54 188.91 0.00 0.00 25 February 2025 03:33 189.44 35.30
#927033572 buy 1.00 GBPJPY 24 February 2025 11:54 188.91 0.00 0.00 25 February 2025 03:33 189.44 35.30
#927033561 buy 1.00 GBPJPY 24 February 2025 11:54 188.90 0.00 0.00 25 February 2025 03:33 189.43 35.30
#927023998 sell 1.00 GBPUSD 24 February 2025 02:43 1.2660 0.00 0.00 24 February 2025 11:48 1.2629 31.00
#927023997 sell 1.00 GBPUSD 24 February 2025 02:43 1.2660 0.00 0.00 24 February 2025 11:48 1.2629 31.00
#927023995 sell 1.00 GBPUSD 24 February 2025 02:43 1.2661 0.00 0.00 24 February 2025 11:48 1.2629 32.00
#927023994 sell 1.00 GBPUSD 24 February 2025 02:43 1.2661 0.00 0.00 24 February 2025 11:48 1.2629 32.00
#927023993 sell 1.00 GBPUSD 24 February 2025 02:43 1.2661 0.00 0.00 24 February 2025 11:48 1.2629 32.00
#926991376 sell 1.00 GBPJPY 21 February 2025 05:26 190.65 0.00 0.00 24 February 2025 02:42 188.75 127.44
#926991374 sell 1.00 GBPJPY 21 February 2025 05:26 190.65 0.00 0.00 24 February 2025 02:42 188.75 127.44
#926991372 sell 1.00 GBPJPY 21 February 2025 05:26 190.64 0.00 0.00 24 February 2025 02:42 188.75 126.77
#926991369 sell 1.00 GBPJPY 21 February 2025 05:25 190.64 0.00 0.00 24 February 2025 02:43 188.75 126.77
#926991367 sell 1.00 GBPJPY 21 February 2025 05:25 190.64 0.00 0.00 24 February 2025 02:43 188.76 126.10
#926979652 buy 1.00 GBPJPY 20 February 2025 01:20 190.43 0.00 0.00 21 February 2025 05:25 190.63 13.29
#926979651 buy 1.00 GBPJPY 20 February 2025 01:20 190.43 0.00 0.00 21 February 2025 05:25 190.64 13.95
#926979650 buy 1.00 GBPJPY 20 February 2025 01:20 190.43 0.00 0.00 21 February 2025 05:25 190.64 13.95
#926979649 buy 1.00 GBPJPY 20 February 2025 01:20 190.43 0.00 0.00 21 February 2025 05:25 190.64 13.95
#926979648 buy 1.00 GBPJPY 20 February 2025 01:20 190.43 0.00 0.00 21 February 2025 05:25 190.64 13.95
#926978277 sell 1.00 GBPUSD 19 February 2025 17:43 1.2595 0.00 0.00 20 February 2025 01:20 1.2588 7.00
#926978275 sell 1.00 GBPUSD 19 February 2025 17:43 1.2595 0.00 0.00 20 February 2025 01:20 1.2588 7.00
#926978274 sell 1.00 GBPUSD 19 February 2025 17:43 1.2595 0.00 0.00 20 February 2025 01:20 1.2587 8.00
#926978272 sell 1.00 GBPUSD 19 February 2025 17:43 1.2595 0.00 0.00 20 February 2025 01:20 1.2587 8.00
#926978271 sell 1.00 GBPUSD 19 February 2025 17:43 1.2595 0.00 0.00 20 February 2025 01:20 1.2587 8.00
#926973243 buy 1.00 GBPJPY 19 February 2025 02:29 191.88 0.00 0.00 19 February 2025 17:42 190.70 -77.92
#926973242 buy 1.00 GBPJPY 19 February 2025 02:29 191.88 0.00 0.00 19 February 2025 17:42 190.70 -77.92
#926973241 buy 1.00 GBPJPY 19 February 2025 02:29 191.88 0.00 0.00 19 February 2025 17:42 190.71 -77.25
#926973240 buy 1.00 GBPJPY 19 February 2025 02:29 191.89 0.00 0.00 19 February 2025 17:42 190.70 -78.57
#926973239 buy 1.00 GBPJPY 19 February 2025 02:29 191.88 0.00 0.00 19 February 2025 17:42 190.70 -77.91
#926968800 sell 1.00 GBPUSD 18 February 2025 11:17 1.2608 0.00 0.00 19 February 2025 02:29 1.2628 -20.00
#926968799 sell 1.00 GBPUSD 18 February 2025 11:17 1.2608 0.00 0.00 19 February 2025 02:29 1.2629 -21.00
#926968798 sell 1.00 GBPUSD 18 February 2025 11:17 1.2608 0.00 0.00 19 February 2025 02:29 1.2629 -21.00
#926968794 sell 1.00 GBPUSD 18 February 2025 11:17 1.2608 0.00 0.00 19 February 2025 02:29 1.2629 -21.00
#926968790 sell 1.00 GBPUSD 18 February 2025 11:17 1.2608 0.00 0.00 19 February 2025 02:29 1.2629 -21.00
#926966253 buy 1.00 GBPUSD 18 February 2025 05:21 1.2607 0.00 0.00 18 February 2025 11:16 1.2608 1.00
#926966252 buy 1.00 GBPUSD 18 February 2025 05:21 1.2607 0.00 0.00 18 February 2025 11:16 1.2608 1.00
#926966251 buy 1.00 GBPUSD 18 February 2025 05:21 1.2607 0.00 0.00 18 February 2025 11:16 1.2609 2.00
#926966250 buy 1.00 GBPUSD 18 February 2025 05:21 1.2607 0.00 0.00 18 February 2025 11:16 1.2609 2.00
#926966249 buy 1.00 GBPUSD 18 February 2025 05:21 1.2607 0.00 0.00 18 February 2025 11:16 1.2609 2.00
#926963120 buy 1.00 GBPJPY 17 February 2025 15:01 190.88 0.00 0.00 18 February 2025 05:20 191.51 41.46
#926963119 buy 1.00 GBPJPY 17 February 2025 15:01 190.88 0.00 0.00 18 February 2025 05:20 191.51 41.46
#926963118 buy 1.00 GBPJPY 17 February 2025 15:01 190.88 0.00 0.00 18 February 2025 05:20 191.50 40.80
#926963116 buy 1.00 GBPJPY 17 February 2025 15:01 190.88 0.00 0.00 18 February 2025 05:21 191.50 40.80
#926963115 buy 1.00 GBPJPY 17 February 2025 15:01 190.88 0.00 0.00 18 February 2025 05:21 191.49 40.14
#926919993 sell 1.00 GBPJPY 12 February 2025 05:04 191.07 0.00 0.00 17 February 2025 15:00 190.87 13.20
#926919992 sell 1.00 GBPJPY 12 February 2025 05:04 191.07 0.00 0.00 17 February 2025 15:00 190.87 13.20
#926919991 sell 1.00 GBPJPY 12 February 2025 05:04 191.08 0.00 0.00 17 February 2025 15:00 190.87 13.86
#926919990 sell 1.00 GBPJPY 12 February 2025 05:03 191.06 0.00 0.00 17 February 2025 15:01 190.87 12.54
#926919989 sell 1.00 GBPJPY 12 February 2025 05:03 191.06 0.00 0.00 17 February 2025 15:01 190.88 11.88
#926856307 buy 1.00 GBPJPY 06 February 2025 11:04 190.00 0.00 0.00 12 February 2025 05:03 191.07 69.71
#926856305 buy 1.00 GBPJPY 06 February 2025 11:04 189.99 0.00 0.00 12 February 2025 05:03 191.06 69.71
#926856304 buy 1.00 GBPJPY 06 February 2025 11:04 189.99 0.00 0.00 12 February 2025 05:03 191.07 70.36
#926856303 buy 1.00 GBPJPY 06 February 2025 11:04 190.00 0.00 0.00 12 February 2025 05:03 191.07 69.71
#926856302 buy 1.00 GBPJPY 06 February 2025 11:04 190.00 0.00 0.00 12 February 2025 05:03 191.07 69.71
Show more lines
1085.29 USD
现在无法通话?
提出您的问题,用 在线帮助.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.